Headerowensboro catholic lady aces softball

Statistics

2012 Hitting Statistics
Record: 31-12-2
Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Foster  Olivia 2012 45 165 147 33 57 48 4 4 1 13 15 2 1 0.388 0.448 11 16
Frey Hayley 2012 45 160 140 26 53 41 10 1 1 25 13 6 1 0.379 0.432 4 6
Payne Brooke 2012 41 130 119 6 43 31 7 0 5 26 8 2 1 0.361 0.406 15 0
Woodward Emily 2012 42 132 106 13 33 23 8 0 2 21 14 10 2 0.311 0.398 15 0
Murphy Brittany 2012 44 134 116 15 35 22 8 1 4 25 13 4 1 0.302 0.377 11 5
Garvin  Haley 2012 15 11 11 26 3 2 0 1 0 2 0 0 0 0.273 0.273 4 13
Brown Liza 2012 33 73 64 21 15 12 2 1 0 5 7 0 2 0.234 0.329 13 5
Bahnick Kendyl 2012 40 114 101 25 27 20 4 2 1 11 9 3 1 0.267 0.333 5 1
Thompson Rachel 2012 3 5 4 0 0 0 0 0 0 0 1 0 0 0.000 0.200 1 0
Goetz Lilly 2012 44 138 122 23 48 35 11 0 2 22 11 5 0 0.393 0.440 6 10
James Haley 2012 42 116 103 11 28 24 3 0 1 13 7 4 2 0.272 0.327 12 6
Barr Lindsey 2012 35 79 66 8 16 7 4 2 3 15 10 3 0 0.242 0.333 11 1
Carmon Jessica 2012 13 30 28 0 8 6 1 1 0 3 1 1 0 0.286 0.300 5 0
Shepherd Hadley 2012 24 31 25 2 6 3 3 0 0 7 3 2 1 0.240 0.323 5 0
Mattingly Madison 2012 20 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500 0 3
Hagan Maddie 2012 10 18 17 1 5 4 1 0 0 3 1 0 0 0.294 0.333 2 0
Ruth  Jenna 2012 3 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Mattingly Morgan 2012 3 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Fogle Allie 2012 1 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0 0
Ashlee Orr 2012 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0
Horsley Sami 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
James  Darcy 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Wathen Nina 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2012 504 1342 1175 212 378 279 66 13 20 192 113 42 12 0.322 0.000 121 66

 

##################################################### #####################################################