Headerowensboro catholic lady aces softball

Statistics

2011 Hitting Statistics

Record: 33-10

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Dominick Alexis 2011 35 84 77 17 22 18 4 0 0 14 1 5 1 0.286 0.296 8 5
Fogle Allie 2011 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0
Andrea McBride 2011 43 144 118 11 43 26 14 0 3 25 14 8 4 0.364 0.439 14 2
Murphy Brittany 2011 43 132 122 27 36 25 7 1 3 22 2 5 3 0.295 0.320 13 5
Payne Brooke 2011 16 35 29 1 9 4 4 0 1 8 5 1 0 0.310 0.412 6 0
Kaelin Carly 2011 43 155 141 32 57 43 10 3 1 32 9 3 1 0.404 0.444 13 9
Woodward Emily 2011 34 91 84 8 21 16 5 0 0 20 3 4 0 0.250 0.276 11 2
Frey Hayley 2011 43 159 135 33 52 39 8 5 0 17 19 3 2 0.385 0.468 2 11
Garvin Haley 2011 0 0 0 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
James Haley 2011 11 13 12 9 3 1 1 1 0 3 1 0 0 0.250 0.308 3 4
Carmon Jessica 2011 6 11 11 0 1 0 1 0 0 1 0 0 0 0.091 0.091 1 0
Bahnick Kendyl 2011 33 107 97 22 33 26 6 0 0 17 6 3 1 0.340 0.377 10 6
Brown Liza 2011 18 20 17 2 5 4 1 0 1 1 2 1 0 0.294 0.400 7 0
Goetz Lilly 2011 22 39 37 20 11 6 2 2 1 5 2 0 0 0.297 0.333 5 10
Lewis Leah 2011 40 123 110 31 41 28 9 1 3 28 8 1 4 0.373 0.434 18 16
Hagan Maddie 2011 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Richardson Mallory 2011 38 112 92 26 29 23 4 1 1 18 12 4 4 0.315 0.409 20 12
Foster  Olivia 2011 5 1 1 26 0 0 0 0 0 0 0 0 0 0.000 0.000 1 12
Fogle Taylor 2011 23 66 43 6 12 6 0 2 4 10 11 4 8 0.279 0.500 18 0
Zoglman Maddie 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2011 455 1294 1128 275 375 265 76 16 18 221 95 42 28 0.332 0.000 151 94

 

##################################################### #####################################################