Statistics
| 2010 Hitting Statistics | |||||||||||||||||||
|
Record: 32-11 |
|||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Jolly | Emily | 2010 | 43 | 148 | 132 | 50 | 59 | 27 | 20 | 5 | 7 | 35 | 10 | 5 | 1 | 0.447 | 0.479 | 9 | 7 |
| James | Brianne | 2010 | 43 | 142 | 104 | 41 | 28 | 26 | 1 | 1 | 0 | 8 | 25 | 7 | 6 | 0.269 | 0.437 | 19 | 13 |
| Sims | Meghan | 2010 | 43 | 138 | 115 | 42 | 51 | 29 | 15 | 2 | 5 | 52 | 13 | 4 | 6 | 0.443 | 0.507 | 8 | 3 |
| McBride | Andrea | 2010 | 43 | 130 | 107 | 11 | 35 | 21 | 10 | 2 | 2 | 29 | 17 | 4 | 2 | 0.327 | 0.425 | 13 | 0 |
| Riney | Martina | 2010 | 42 | 107 | 94 | 14 | 31 | 27 | 3 | 0 | 1 | 14 | 6 | 5 | 2 | 0.330 | 0.375 | 19 | 1 |
| Pendelton | Erica | 2010 | 40 | 113 | 104 | 3 | 45 | 35 | 8 | 0 | 2 | 22 | 5 | 2 | 2 | 0.433 | 0.464 | 16 | 0 |
| Kaelin | Carly | 2010 | 43 | 130 | 111 | 24 | 37 | 29 | 5 | 1 | 2 | 26 | 14 | 5 | 0 | 0.333 | 0.402 | 9 | 5 |
| Rudy | Morgan | 2010 | 43 | 115 | 102 | 23 | 22 | 19 | 2 | 1 | 0 | 14 | 4 | 6 | 3 | 0.216 | 0.266 | 15 | 1 |
| Babb | Sarah | 2010 | 43 | 99 | 87 | 18 | 22 | 20 | 2 | 0 | 0 | 15 | 5 | 6 | 0 | 0.253 | 0.290 | 12 | 4 |
| Lewis | Leah | 2010 | 14 | 23 | 20 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.200 | 0.304 | 8 | 1 |
| Brown | Liza | 2010 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
| Richardson | Mallory | 2010 | 38 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 1 | 8 |
| Goetz | Lilly | 2010 | 17 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0 | 0 |
| James | Haley | 2010 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Murphy | Brittany | 2010 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Russell | Morgan | 2010 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 |
| Carmon | Jessica | 2010 | 6 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 |
| Fogle | Taylor | 2010 | 12 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.250 | 0.333 | 2 | 0 |
| Zoglman | Maddie | 2010 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 0 | 0 |
| Frey | Hayley | 2010 | 10 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0 | 1 |
| Woodward | Emily | 2010 | 8 | 9 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 3 | 0 |
| Kendyl | Bahnick | 2010 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 | 0 |
| Dominick | Alexis | 2010 | 16 | 5 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1 | 2 |
| Totals | 2010 | 528 | 1196 | 1023 | 289 | 347 | 248 | 67 | 12 | 20 | 225 | 104 | 44 | 24 | 0.339 | 0.000 | 140 | 46 | |
