Headerowensboro catholic lady aces softball

Statistics

2007 Hitting Statistics

Record: 31-12-1

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Aull Meagan 2007 44 158 125 46 56 36 6 12 2 23 21 2 10 0.448 0.558 7 31
Jolly Emily 2007 44 154 134 36 40 23 12 3 2 27 7 7 6 0.299 0.358 25 16
Atkins Jessica 2007 44 150 133 22 46 37 6 2 1 23 11 5 1 0.346 0.397 17 6
McManaway Amy 2007 43 138 126 12 27 22 5 0 0 11 9 2 1 0.214 0.270 28 4
Clark Hadley 2007 44 141 111 24 25 23 1 1 0 16 20 8 2 0.225 0.348 17 8
McCarty Emily 2007 44 133 113 21 32 26 6 0 0 22 13 4 3 0.283 0.372 19 7
Randolph Olivia 2007 44 147 127 17 29 17 8 1 3 24 12 5 3 0.228 0.306 31 4
Dickinson Meghan 2007 31 85 72 10 13 10 2 1 0 7 9 2 2 0.181 0.289 16 3
Fogle Jessica 2007 19 38 31 1 8 8 0 0 0 1 6 1 0 0.258 0.378 9 0
James Brianne 2007 44 14 11 4 1 1 0 0 0 0 1 2 0 0.091 0.167 7 2
Riney Martina 2007 16 2 1 8 0 0 0 0 0 0 1 0 0 0.000 0.500 1 1
Fenwick Elizabeth 2007 28 59 50 12 12 9 2 1 0 5 2 2 2 0.240 0.296 6 2
Taliaferro Kaitlyn 2007 4 1 1 3 1 0 1 0 0 2 0 0 0 1.000 1.000 0 0
Babb Susan 2007 3 5 5 3 1 1 0 0 0 1 0 0 0 0.200 0.200 0 0
Babb Sarah 2007 2 1 0 1 0 0 0 0 0 0 1 0 0 0.000 1.000 0 0
Rudy Morgan 2007 4 5 4 2 2 2 0 0 0 2 1 0 0 0.500 0.600 1 0
Hayden Emily 2007 41 64 59 20 17 14 1 2 0 16 1 3 1 0.288 0.311 19 2
Edge Alexas 2007 2 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 0 0
Pendelton Erica 2007 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2007 502 1297 1105 243 311 230 50 23 8 181 115 43 31 0.281 0.000 203 86
##################################################### #####################################################