Statistics
| 2006 Hitting Statistics | |||||||||||||||||||
|
Record: 35-13-11 |
|||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Aull | Meagan | 2006 | 49 | 174 | 157 | 59 | 69 | 37 | 10 | 17 | 5 | 28 | 12 | 1 | 4 | 0.439 | 0.491 | 6 | 48 |
| Wethington | Kaley | 2006 | 49 | 169 | 152 | 31 | 52 | 44 | 5 | 3 | 0 | 27 | 13 | 4 | 0 | 0.342 | 0.392 | 10 | 16 |
| Mattingly | Tiffany | 2006 | 49 | 167 | 146 | 31 | 49 | 39 | 7 | 3 | 0 | 32 | 10 | 9 | 2 | 0.336 | 0.374 | 7 | 10 |
| Clark | Amanda | 2006 | 49 | 164 | 138 | 20 | 26 | 18 | 7 | 1 | 0 | 15 | 12 | 9 | 5 | 0.188 | 0.274 | 23 | 13 |
| Tichnor | Margaret | 2006 | 49 | 153 | 137 | 20 | 40 | 31 | 9 | 0 | 0 | 23 | 11 | 4 | 1 | 0.292 | 0.349 | 14 | 8 |
| McManaway | Amy | 2006 | 49 | 136 | 117 | 12 | 16 | 16 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0.137 | 0.227 | 20 | 3 |
| Clark | Hadley | 2006 | 49 | 147 | 124 | 25 | 25 | 20 | 5 | 0 | 0 | 18 | 19 | 3 | 1 | 0.202 | 0.313 | 43 | 9 |
| Jolly | Emily | 2006 | 49 | 139 | 128 | 26 | 40 | 35 | 3 | 2 | 0 | 18 | 8 | 3 | 0 | 0.313 | 0.350 | 16 | 8 |
| Jones | Holly | 2006 | 49 | 48 | 44 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0.114 | 0.133 | 21 | 3 |
| Randolph | Olivia | 2006 | 35 | 78 | 65 | 0 | 15 | 10 | 4 | 1 | 0 | 10 | 6 | 8 | 0 | 0.231 | 0.296 | 12 | 0 |
| Fogle | Jessica | 2006 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | 0 |
| Dickinson | Meghan | 2006 | 12 | 21 | 16 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.250 | 0.368 | 6 | 0 |
| McCarty | Emily | 2006 | 27 | 6 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 1 | 0 |
| Riney | Martina | 2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
| Fenwick | Elizabeth | 2006 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.143 | 2 | 0 |
| James | Brianne | 2006 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Woodward | Amanda | 2006 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Taliaferro | Kaitlyn | 2006 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Babb | Susan | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Babb | Sarah | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Rudy | Morgan | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Edge | Alexas | 2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Hayden | Emily | 2006 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 9 |
| Totals | 2006 | 559 | 1420 | 1246 | 259 | 341 | 259 | 50 | 27 | 5 | 189 | 108 | 51 | 16 | 0.274 | 0.000 | 185 | 127 | |
