Headerowensboro catholic lady aces softball

Statistics

2005 Hitting Statistics

Record: 32-12

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
McCarty Emily 2005 4 1 1 2 1 0 0 1 0 1 0 0 0 1.000 1.000 0 0
Jolly Emily 2005 10 5 4 4 3 3 0 0 0 0 0 0 0 0.750 0.800 0 1
Winstead Amy 2005 2 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500 0 0
Ashworth  Haleigh 2005 44 148 134 21 51 36 9 6 0 32 8 4 2 0.381 0.421 13 10
Aull Meagan 2005 44 156 139 43 53 43 5 4 1 22 11 4 2 0.381 0.431 9 29
Woodward Amanda 2005 3 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333 2 0
Alexander Brittany 2005 4 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0 1
Wethington Kaley 2005 42 145 114 30 35 28 4 2 1 14 21 9 1 0.307 0.416 15 11
Clark Hadley 2005 23 14 12 11 3 3 0 0 0 0 0 2 0 0.250 0.250 3 3
Durbin Lindsey 2005 44 127 109 20 26 22 2 1 1 13 13 2 3 0.239 0.336 30 11
Tichnor Margaret 2005 24 41 38 3 9 9 0 0 0 1 1 1 1 0.237 0.275 6 0
Clark Amanda 2005 44 137 120 17 27 21 3 3 0 17 11 2 4 0.225 0.309 29 4
Mattingly Tiffany 2005 44 138 121 10 27 23 2 2 0 19 11 5 1 0.223 0.293 15 4
Kaelin Stephanie 2005 44 130 115 14 21 19 2 0 0 15 6 9 0 0.183 0.223 17 5
McManaway Amy 2005 44 112 97 0 17 13 3 1 0 6 6 8 1 0.175 0.226 29 0
Randolph Olivia 2005 43 84 77 3 13 9 3 1 0 5 4 3 0 0.169 0.210 29 4
Dickinson Megan 2005 11 14 14 1 2 0 2 0 0 0 0 0 0 0.143 0.143 6 0
Fogle Jessica 2005 4 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0
Burchaum Chanda 2005 2 2 1 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0 1
Jones Holly 2005 34 9 5 15 0 0 0 0 0 0 4 0 0 0.000 0.444 4 7
Woodward Haley 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2005 514 1275 1113 195 291 232 35 21 3 146 96 49 16 0.261 0.000 209 91

 

2004 Hitting Statistics

Record: 37-8-1

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Woodward  Amanda 2004 1 1 1 0 1 1 0 0 0 1 0 0 0 1.000 1.000 0 0
Lyons Haley 2004 2 2 1 0 1 1 0 0 0 0 1 0 0 1.000 1.000 0 0
Jones Holly 2004 41 5 2 28 1 1 0 0 0 2 3 0 0 0.500 0.800 1 11
McManaway Amy 2004 9 5 5 2 2 2 0 0 0 2 0 0 0 0.400 0.400 0 0
Mattingly Tiffany 2004 46 141 129 29 46 37 8 1 0 24 9 3 0 0.357 0.393 7 6
Harrington Amber 2004 44 64 58 9 20 15 5 0 0 15 4 2 0 0.345 0.381 9 2
Tichnor Margaret 2004 10 11 9 2 3 3 0 0 0 1 2 0 0 0.333 0.455 0 0
Wethington Kaley 2004 44 155 134 19 42 35 3 4 0 13 13 6 2 0.313 0.383 15 8
Aull Meagan 2004 46 157 137 25 42 39 2 1 0 14 11 7 2 0.307 0.364 16 30
Clark Amanda 2004 42 86 81 14 24 18 4 2 0 21 5 0 0 0.296 0.337 18 3
Ashworth Haleigh 2004 46 150 131 25 38 33 5 0 0 15 11 8 0 0.290 0.345 14 11
Coomes Stephanie 2004 46 140 118 1 32 26 6 0 0 14 13 8 1 0.271 0.346 19 0
Durbin Lindsey 2004 46 127 110 19 29 24 3 2 0 19 12 4 1 0.264 0.341 24 17
Randolph Olivia 2004 23 9 8 13 2 2 0 0 0 1 1 0 0 0.250 0.333 1 3
Jolly Megan 2004 46 144 116 10 27 20 6 1 0 18 25 3 0 0.233 0.369 30 3
Clark Hadley 2004 13 5 5 8 1 1 0 0 0 1 0 0 0 0.200 0.200 1 0
Kaelin Stephanie 2004 45 111 97 13 19 18 1 0 0 11 6 8 0 0.196 0.240 8 5
Mills Rachel 2004 12 12 12 0 1 1 0 0 0 1 0 0 0 0.083 0.083 6 0
Burcham Chanda 2004 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0
Alexander Britney 2004 1 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Dickinson Meghan 2004 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2004 565 1327 1156 218 331 277 43 11 0 173 116 49 6 0.286 0.000 170 99

 

2003 Hitting Statistics

Record: 40-6-1

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Clark Amanda 2003 5 4 2 2 1 1 0 0 0 1 2 0 0 0.500 0.750 1 0
Ray Carrisa 2003 7 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333 2 0
Jones Carrie Beth 2003 44 154 135 29 44 42 1 1 0 10 10 7 2 0.326 0.378 25 26
Wethington Kaley 2003 47 170 147 24 46 40 5 1 0 15 14 5 4 0.313 0.383 18 12
Jolly Megan 2003 47 149 136 13 41 29 8 3 1 32 8 4 1 0.301 0.340 16 5
Troutman Lauren 2003 47 157 138 19 40 29 9 1 1 26 13 6 0 0.290 0.342 14 5
Church Elizabeth 2003 47 140 119 7 32 30 2 0 0 7 11 8 2 0.269 0.338 16 2
Coomes Stephanie 2003 47 136 118 2 30 28 2 0 0 19 9 8 1 0.254 0.308 13 1
King Jennifer 2003 13 4 4 5 1 1 0 0 0 0 0 0 0 0.250 0.250 2 1
Mattingly Tiffany 2003 42 117 106 15 26 22 3 1 0 12 6 4 1 0.245 0.292 11 2
Kaelin Stephanie 2003 36 93 85 17 20 17 2 1 0 12 5 0 3 0.235 0.301 12 8
Aull Megan 2003 39 15 13 23 3 3 0 0 0 0 1 0 1 0.231 0.333 2 15
Harrington Amber 2003 20 17 13 1 3 2 1 0 0 3 2 2 0 0.231 0.294 5 0
Ashworth Haleigh 2003 47 153 140 25 29 22 6 1 0 15 9 3 1 0.207 0.260 13 15
Durbin Lindsey 2003 45 58 46 15 9 9 0 0 0 2 8 2 2 0.196 0.339 15 12
Winstead Lindsey 2003 8 7 6 0 1 1 0 0 0 2 0 1 0 0.167 0.143 3 0
Randolph Olivia 2003 2 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Mills Rachel 2003 6 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0
Jones Holly 2003 24 1 0 12 0 0 0 0 0 0 1 0 0 0.000 1.000 0 11
McManaway Amy 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Tichnor Margaret 2003 2 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Clark  Hadley 2003 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Boarman Stephanie 2003 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2003 577 1382 1215 212 327 277 39 9 2 157 99 50 18 0.269 0.000 170 115

 

2002 Hitting Statistics

Record: 32-10

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Winstead  Lindsey 2002 2 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500 1 0
Jones Carrie Beth 2002 42 151 135 23 48 44 4 0 0 19 8 8 0 0.356 0.392 20 17
Ashworth Haleigh 2002 42 132 120 25 40 29 7 3 1 19 8 2 2 0.333 0.385 3 11
Troutman Lauren 2002 42 147 126 22 39 23 12 4 0 28 13 8 0 0.310 0.364 21 7
Wethington Kaley 2002 38 136 114 31 35 35 0 0 0 12 20 1 1 0.307 0.412 14 25
Mattingly Tiffany 2002 40 110 89 11 25 20 5 0 0 16 16 4 1 0.281 0.393 12 2
Bell Lauren 2002 41 109 94 19 25 24 1 0 0 11 12 1 2 0.266 0.361 28 14
Church Elizabeth 2002 40 127 114 1 27 23 4 0 0 12 10 2 1 0.237 0.304 6 0
Kaelin Courtney 2002 35 74 61 9 14 12 2 0 0 16 8 5 0 0.230 0.314 11 2
Coomes Stephanie 2002 40 134 109 2 24 21 2 0 1 26 19 6 0 0.220 0.326 13 0
King Jennifer 2002 14 11 11 0 2 1 1 0 0 3 0 0 0 0.182 0.182 3 2
Durbin Lindsey 2002 42 46 34 30 6 6 0 0 0 3 12 0 0 0.176 0.391 10 24
Boarman Stefanie 2002 38 53 42 7 2 0 2 0 0 4 7 4 0 0.048 0.184 12 1
Harrington Amber 2002 9 8 4 0 0 0 0 0 0 0 3 0 1 0.000 0.500 2 0
Jolly Megan 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Kaelin Natalie 2002 23 4 2 10 0 0 0 0 0 1 1 0 1 0.000 0.500 1 4
Howard Kathryn 2002 13 3 2 7 0 0 0 0 0 1 1 0 0 0.000 0.333 0 1
Kaelin Stephanie 2002 15 15 11 1 0 0 0 0 0 1 2 1 1 0.000 0.214 1 0
Clark Amanda 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Goedde Emily 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Jones Holly 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Aull Meagan 2002 31 4 4 18 0 0 0 0 0 0 0 0 0 0.000 0.000 1 14
Randolph Olivia 2002 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0
Ray Carissa 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Totals   2002 548 1267 1075 216 288 239 40 7 2 173 140 42 10 0.268 0.000 160 124

 

2001 Hitting Statistics

Record: 32-15

Last Name First Name Year GP PA AB R H 1B 2B 3B HR RBI BB SAC HBP AVG OBP SO SB
Nix Becky 2001 47 168 143 28 60 42 9 9 0 24 19 3 3 0.420 0.491 14 17
Church Elizabeth 2001 47 161 143 11 45 43 2 0 0 12 12 2 4 0.315 0.381 15 2
Troutman Lauren 2001 47 159 144 25 40 35 5 0 0 27 11 3 1 0.278 0.331 18 8
Coomes Stephanie 2001 47 151 130 6 26 22 4 0 0 16 15 6 0 0.200 0.283 18 3
Jones Carrie Beth 2001 47 146 123 28 32 30 2 0 0 11 14 6 3 0.260 0.350 23 14
Simmons Ashly 2001 46 138 127 19 26 22 2 2 0 11 9 2 0 0.205 0.257 14 8
Jolly  Megan 2001 42 136 114 13 33 26 6 1 0 21 16 5 1 0.289 0.376 29 7
Kaelin Courtney 2001 41 78 71 5 9 7 1 1 0 6 6 1 0 0.127 0.195 14 5
Hodskins Laura 2001 35 82 73 4 15 14 1 0 0 14 4 3 2 0.205 0.266 18 1
Stiff Serena 2001 37 69 66 9 11 8 1 2 0 14 2 1 0 0.167 0.188 26 2
Ashworth Haleigh 2001 33 68 63 10 14 14 0 0 0 5 2 3 0 0.222 0.246 9 0
Boarman Stefanie 2001 14 6 6 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0
Kaelin Stephanie 2001 21 10 9 6 2 2 0 0 0 1 1 0 0 0.222 0.300 2 2
Bell Lauren 2001 33 15 14 13 3 3 0 0 0 0 0 0 1 0.214 0.267 5 4
King Jennifer 2001 2 2 2 0 1 1 0 0 0 2 0 0 0 0.500 0.500 0 0
Wethington Kaley 2001 28 4 3 11 1 1 0 0 0 0 1 0 0 0.333 0.500 2 11
Harrington Amber 2001 4 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0
Kaelin Natalie 2001 3 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0
Durbin Lindsey 2001 30 1 1 11 0 0 0 0 0 0 0 0 0 0.000 0.000 0 7
Totals   2001 604 1399 1237 200 318 270 33 15 0 164 112 35 15 0.257 0.000 213 91
##################################################### #####################################################