Statistics
|
2000 Hitting Statistics |
|||||||||||||||||||
| Record: 17-5-1 | |||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Ashworth | Haleigh | 2000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 |
| Nix | Becky | 2000 | 23 | 85 | 66 | 18 | 26 | 15 | 6 | 4 | 1 | 16 | 14 | 3 | 2 | 0.394 | 0.506 | 8 | 15 |
| Hayden | Carley | 2000 | 15 | 11 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.273 | 0.273 | 2 | 0 |
| Simmons | Ashley | 2000 | 22 | 65 | 55 | 7 | 15 | 15 | 0 | 0 | 0 | 9 | 4 | 3 | 3 | 0.273 | 0.349 | 7 | 9 |
| Jones | Carrie Beth | 2000 | 22 | 76 | 71 | 13 | 19 | 13 | 5 | 1 | 0 | 10 | 4 | 0 | 1 | 0.268 | 0.316 | 19 | 5 |
| Sims | Meredith | 2000 | 23 | 88 | 72 | 13 | 19 | 10 | 8 | 1 | 0 | 6 | 6 | 5 | 5 | 0.264 | 0.357 | 11 | 10 |
| Warren | Denise | 2000 | 23 | 80 | 76 | 8 | 19 | 14 | 4 | 1 | 0 | 13 | 2 | 1 | 1 | 0.250 | 0.278 | 11 | 7 |
| O'Bryan | Jill | 2000 | 23 | 64 | 54 | 13 | 13 | 11 | 2 | 0 | 0 | 3 | 1 | 5 | 4 | 0.241 | 0.300 | 13 | 4 |
| Stiff | Serena | 2000 | 19 | 27 | 25 | 5 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.240 | 0.269 | 7 | 1 |
| Church | Elizabeth | 2000 | 21 | 70 | 58 | 8 | 11 | 9 | 1 | 1 | 0 | 5 | 9 | 0 | 3 | 0.190 | 0.329 | 8 | 0 |
| Kaelin | Courtney | 2000 | 21 | 41 | 33 | 5 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0.182 | 0.317 | 8 | 2 |
| Hodskins | Laura | 2000 | 23 | 65 | 51 | 6 | 9 | 8 | 1 | 0 | 0 | 6 | 12 | 2 | 0 | 0.176 | 0.333 | 2 | 1 |
| Riney | Katie | 2000 | 10 | 22 | 18 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0.167 | 0.286 | 3 | 1 |
| Hays | Helen Ann | 2000 | 10 | 15 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.167 | 0.286 | 1 | 0 |
| Riney | Haley | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
| Bakos | Melissa | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Kaelin | Natalie | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Kaelin | Stephanie | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
| Fulkerson | Ashley | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Robertson | Tara | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Boarman | Stephanie | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Krampe | Emily | 2000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 2 | 0 |
| Bell | Lauren | 2000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Totals | 2000 | 264 | 715 | 606 | 107 | 152 | 115 | 27 | 9 | 1 | 84 | 65 | 24 | 20 | 0.251 | 0.000 | 103 | 55 | |
|
1999 Hitting Statistics |
|||||||||||||||||||
| Record: 36-12 | |||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Clark | Rachel | 1999 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.750 | 0 | 0 |
| Nix | Becky | 1999 | 46 | 162 | 141 | 41 | 64 | 51 | 11 | 0 | 2 | 30 | 12 | 8 | 1 | 0.454 | 0.497 | 16 | 18 |
| Simmons | Ashley | 1999 | 4 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.400 | 0.400 | 1 | 0 |
| Houston | Kara | 1999 | 48 | 165 | 153 | 43 | 52 | 33 | 10 | 6 | 3 | 40 | 7 | 3 | 2 | 0.340 | 0.370 | 15 | 14 |
| Libs | Lori | 1999 | 48 | 162 | 150 | 32 | 50 | 38 | 8 | 2 | 2 | 30 | 5 | 4 | 3 | 0.333 | 0.365 | 10 | 8 |
| Warren | Leslie | 1999 | 39 | 117 | 104 | 18 | 32 | 29 | 3 | 0 | 0 | 22 | 7 | 5 | 1 | 0.308 | 0.357 | 3 | 14 |
| Clark | Casey | 1999 | 47 | 169 | 138 | 38 | 42 | 28 | 10 | 0 | 4 | 30 | 19 | 10 | 2 | 0.304 | 0.389 | 12 | 12 |
| Wathen | Katie | 1999 | 48 | 134 | 126 | 23 | 37 | 29 | 8 | 0 | 0 | 11 | 1 | 6 | 1 | 0.294 | 0.305 | 19 | 8 |
| Jones | Carrie Beth | 1999 | 10 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 3 | 1 |
| Coomes | Kristen | 1999 | 48 | 143 | 132 | 27 | 31 | 27 | 2 | 1 | 1 | 14 | 10 | 0 | 1 | 0.235 | 0.294 | 15 | 11 |
| O'Bryan | Jill | 1999 | 17 | 10 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.300 | 2 | 0 |
| Sims | Meredith | 1999 | 45 | 93 | 82 | 23 | 18 | 17 | 0 | 1 | 0 | 12 | 8 | 1 | 2 | 0.220 | 0.304 | 22 | 9 |
| Coleman | Tabitha | 1999 | 47 | 141 | 125 | 20 | 26 | 22 | 4 | 0 | 0 | 18 | 9 | 4 | 3 | 0.208 | 0.277 | 20 | 9 |
| Warren | Denise | 1999 | 37 | 96 | 90 | 16 | 15 | 14 | 1 | 0 | 0 | 13 | 2 | 3 | 1 | 0.167 | 0.191 | 17 | 4 |
| Church | Elizabeth | 1999 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 | 2 | 0 |
| Riney | Katie | 1999 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.600 | 2 | 0 |
| Hodskins | Laura | 1999 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 1 | 1 |
| Hayes | Helen Ann | 1999 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0 | 0 |
| Kaelin | Courtney | 1999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Stiff | Serena | 1999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Totals | 1999 | 524 | 1432 | 1283 | 289 | 374 | 291 | 61 | 10 | 12 | 225 | 87 | 44 | 18 | 0.292 | 0.000 | 160 | 109 | |
|
1998 Hitting Statistics |
|||||||||||||||||||
| Record: 35-9 | |||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Sims | Meredith | 1998 | 22 | 35 | 33 | 12 | 15 | 15 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0.455 | 0.514 | 7 | 3 |
| O'Bryan | Jill | 1998 | 6 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.600 | 1 | 1 |
| Clark | Rachel | 1998 | 40 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1 | 0 |
| May | Mandy | 1998 | 43 | 147 | 131 | 38 | 51 | 36 | 10 | 4 | 1 | 29 | 11 | 5 | 0 | 0.389 | 0.531 | 3 | 15 |
| Jones | Emily | 1998 | 10 | 9 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.375 | 0.444 | 3 | 0 |
| Houston | Kara | 1998 | 44 | 144 | 137 | 36 | 50 | 33 | 8 | 7 | 2 | 41 | 6 | 0 | 1 | 0.365 | 0.514 | 6 | 8 |
| Peak | Kim | 1998 | 42 | 152 | 143 | 33 | 52 | 43 | 6 | 3 | 0 | 15 | 3 | 6 | 0 | 0.364 | 0.447 | 8 | 6 |
| Warren | Leslie | 1998 | 38 | 116 | 103 | 20 | 33 | 28 | 2 | 3 | 0 | 23 | 11 | 2 | 0 | 0.320 | 0.457 | 8 | 8 |
| Clark | Casey | 1998 | 43 | 117 | 96 | 27 | 29 | 24 | 4 | 1 | 0 | 13 | 19 | 1 | 1 | 0.302 | 0.496 | 10 | 7 |
| Libs | Lori | 1998 | 44 | 141 | 128 | 29 | 37 | 26 | 10 | 1 | 0 | 33 | 8 | 4 | 1 | 0.289 | 0.482 | 6 | 16 |
| Coleman | Tabitha | 1998 | 31 | 92 | 84 | 16 | 24 | 21 | 2 | 1 | 0 | 15 | 5 | 3 | 0 | 0.286 | 0.424 | 12 | 8 |
| Clark | Evelyn | 1998 | 39 | 108 | 94 | 18 | 23 | 21 | 1 | 0 | 1 | 11 | 9 | 5 | 0 | 0.245 | 0.407 | 18 | 7 |
| Coomes | Kristen | 1998 | 37 | 95 | 87 | 16 | 21 | 15 | 3 | 2 | 1 | 18 | 4 | 0 | 4 | 0.241 | 0.453 | 7 | 6 |
| Wathen | Katie | 1998 | 37 | 103 | 95 | 20 | 22 | 17 | 1 | 4 | 0 | 19 | 3 | 4 | 1 | 0.232 | 0.379 | 9 | 2 |
| Nix | Becky | 1998 | 25 | 40 | 38 | 12 | 7 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0.184 | 0.400 | 6 | 6 |
| Mulligan | Coleen | 1998 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 2 | 0 |
| Wathen | Mary | 1998 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.571 | 1 | 0 |
| Totals | 1998 | 516 | 1322 | 1199 | 286 | 373 | 292 | 48 | 28 | 5 | 227 | 83 | 32 | 8 | 0.311 | 0.000 | 108 | 93 | |
|
1997 Hitting Statistics |
|||||||||||||||||||
| Record: 35-9 | |||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Alvey | Sara | 1997 | 42 | 152 | 121 | 47 | 35 | 32 | 3 | 0 | 0 | 18 | 24 | 6 | 1 | 0.289 | 0.000 | 20 | 15 |
| Libs | Lori | 1997 | 44 | 155 | 130 | 40 | 41 | 36 | 2 | 3 | 0 | 15 | 19 | 5 | 1 | 0.315 | 0.000 | 11 | 15 |
| Houston | Kara | 1997 | 43 | 153 | 138 | 40 | 51 | 34 | 13 | 4 | 0 | 54 | 9 | 2 | 4 | 0.370 | 0.000 | 10 | 14 |
| Boarman | Lori | 1997 | 44 | 153 | 138 | 33 | 60 | 40 | 7 | 7 | 6 | 57 | 10 | 3 | 2 | 0.435 | 0.000 | 8 | 14 |
| Warren | Leslie | 1997 | 43 | 139 | 126 | 27 | 33 | 29 | 2 | 2 | 0 | 23 | 11 | 2 | 0 | 0.262 | 0.000 | 7 | 9 |
| Peak | Kim | 1997 | 43 | 139 | 125 | 33 | 39 | 34 | 2 | 3 | 0 | 24 | 12 | 2 | 0 | 0.312 | 0.000 | 11 | 14 |
| Murphy | Lori | 1997 | 41 | 125 | 112 | 23 | 32 | 27 | 4 | 1 | 0 | 22 | 9 | 4 | 0 | 0.286 | 0.000 | 20 | 5 |
| Clark | Rachel | 1997 | 34 | 69 | 52 | 18 | 13 | 12 | 1 | 0 | 0 | 11 | 12 | 3 | 2 | 0.250 | 0.000 | 9 | 9 |
| Clark | Casey | 1997 | 36 | 103 | 78 | 26 | 28 | 24 | 3 | 1 | 0 | 17 | 20 | 5 | 0 | 0.359 | 0.000 | 8 | 5 |
| May | Mandy | 1997 | 31 | 72 | 53 | 21 | 14 | 11 | 2 | 1 | 0 | 13 | 16 | 2 | 1 | 0.264 | 0.000 | 5 | 5 |
| Coleman | Tabitha | 1997 | 26 | 33 | 32 | 15 | 8 | 6 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0.250 | 0.000 | 7 | 6 |
| Wathen | Katie | 1997 | 15 | 11 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.000 | 3 | 2 |
| Coomes | Kristen | 1997 | 14 | 20 | 18 | 4 | 8 | 6 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0.444 | 0.000 | 1 | 3 |
| Whistle | Kristie | 1997 | 5 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.000 | 1 | 0 |
| Sims | Meredith | 1997 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
| Burns | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | |
| Jones | Emily | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Clark | Evelyn | 1997 | 19 | 33 | 27 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.037 | 0.000 | 6 | 2 |
| Houston | Laurel | 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Totals | 1997 | 483 | 1364 | 1167 | 340 | 366 | 293 | 41 | 26 | 6 | 274 | 151 | 34 | 12 | 0.314 | 0.000 | 127 | 119 | |
|
1996 Hitting Statistics |
|||||||||||||||||||
| Record: 12-8 | |||||||||||||||||||
| Last Name | First Name | Year | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SAC | HBP | AVG | OBP | SO | SB |
| Boarman | Lori | 1996 | 18 | 64 | 51 | 17 | 26 | 16 | 8 | 1 | 1 | 32 | 9 | 4 | 0 | 0.510 | 0.000 | 3 | 8 |
| Alvey | Sara | 1996 | 19 | 74 | 47 | 20 | 13 | 12 | 1 | 0 | 0 | 5 | 23 | 3 | 1 | 0.277 | 0.000 | 12 | 11 |
| May | Mandy | 1996 | 19 | 61 | 47 | 23 | 15 | 12 | 3 | 0 | 0 | 10 | 12 | 2 | 0 | 0.319 | 0.000 | 0 | 8 |
| Goetz | Melissa | 1996 | 17 | 62 | 49 | 18 | 15 | 14 | 1 | 0 | 0 | 11 | 12 | 1 | 0 | 0.306 | 0.000 | 2 | 6 |
| Clark | Evelyn | 1996 | 20 | 64 | 45 | 14 | 14 | 12 | 2 | 0 | 0 | 6 | 17 | 1 | 1 | 0.311 | 0.000 | 6 | 13 |
| Peak | Kim | 1996 | 18 | 51 | 44 | 7 | 5 | 4 | 0 | 0 | 1 | 6 | 5 | 2 | 0 | 0.114 | 0.000 | 3 | 2 |
| Murphy | Lori | 1996 | 20 | 60 | 46 | 10 | 12 | 8 | 4 | 0 | 0 | 8 | 12 | 1 | 1 | 0.261 | 0.000 | 3 | 9 |
| Houston | Laurel | 1996 | 19 | 23 | 19 | 7 | 5 | 3 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0.263 | 0.000 | 7 | 5 |
| Libs | Lori | 1996 | 18 | 55 | 44 | 11 | 14 | 9 | 3 | 2 | 0 | 9 | 10 | 1 | 0 | 0.318 | 0.000 | 5 | 7 |
| Houston | Kara | 1996 | 18 | 60 | 55 | 22 | 24 | 16 | 4 | 3 | 1 | 24 | 4 | 0 | 1 | 0.436 | 0.000 | 4 | 9 |
| Langdon | A | 1996 | 18 | 43 | 30 | 8 | 6 | 3 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0.200 | 0.000 | 6 | 2 |
| Warren | Leslie | 1996 | 11 | 12 | 9 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.444 | 0.000 | 0 | 2 |
| Stogsdill | L | 1996 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.000 | 1 | 0 |
| Clark | Casey | 1996 | 7 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.200 | 0.000 | 0 | 1 |
| Hamilton | T | 1996 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 1 | 1 |
| Jackson | S | 1996 | 7 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.000 | 0 | 0 |
| Coomes | J | 1996 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Clark | Rachel | 1996 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.000 | 0 | 0 |
| Jackson | N | 1996 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 | 0 |
| Wathen | Katie | 1996 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
| Coleman | Tabitha | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Coomes | Kristen | 1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Totals | 1996 | 252 | 664 | 514 | 165 | 160 | 119 | 30 | 8 | 3 | 128 | 130 | 15 | 4 | 0.311 | 0.000 | 54 | 85 | |
